Conduct research how Tokenomics influence performance following TGE.
For a more seamless experience and better data visualization, visit Forgd on a large screen.
Relationship between initial circulating supply at TGE and subsequent price performance.
| Time Period | Avg. Price % Change | Correlation | Interpretation | Description |
|---|---|---|---|---|
| 24 Hours | 108.130% | 0.774 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| 7 Days | 94.660% | 0.811 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| 30 Days | 72.450% | 0.788 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| 60 Days | 62.420% | 0.887 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| 90 Days | 45.860% | 0.890 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| 180 Days | 39.110% | 0.862 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| 365 Days | 115.520% | 0.652 | Very Strong Positive | Changes in one variable are strongly predictive of increases in the other. |
| All-Time | -53.800% | -0.707 | Very Strong Negative | Increases in one variable are strongly predictive of decreases in the other. |
Get insights on the standard token allocation & unlock schedules for projects.
Allocation per Category
Category | Avg. Allocation % | Avg. Allocation USD |
|---|---|---|
Community | 18.90% | $1.58B |
Others | 18.64% | $138.4M |
Founder / Team | 13.66% | $344M |
Reserve | 13.48% | $271.37M |
Private Investors | 12.65% | $231.66M |
Public Investors | 11.11% | $519.02M |
Track average price performance over time for different initial circulating supply groups.
Price % Change by Initial Circulating Supply Group
Avg. Price % Change by Float Bucket
% of Tokens with Positive Returns
Price performance within each bucket of initial circulating supply segmented by quartiles.
Average initial valuation (“FDV”) for projects with different initial circulating supply buckets.
Influence of Inflationary token unlocks at various windows post-TGE.
Time Period | Avg. Price Change | Correlation |
|---|---|---|
24 Hours | 179.650% | 0.318 |
7 Days | 150.420% | 0.255 |
30 Days | 113.690% | 0.211 |
60 Days | 102.680% | 0.176 |
90 Days | 84.160% | 0.080 |
All-Time | -53.550% | 0.090 |
Track the progress of projects within the first 1 minute following TGE.
Launch FDV, Initial Circulating Supply, Price Performance
Influence airdrops might have on token price performance in the first day post-TGE.
Ready to start with Forgd?
Engage with our free tools, and apply the learnings from our research data.
Exchange & Listing Research
Conduct research on exchanges to assess their value for primary & follow-on listings.
Forgd Academy
100+ FAQs teaching the fundamentals behind tokenomics, market makers, and more.